Rajasthan Public Service Commission College Education Librarian Result 2026
ResultInterview scheduleRajasthan Public Service CommissionPublished
Rajasthan Public Service Commission declared the interview result for Librarian (College Education) Exam 2023.
At a Glance
| Recruiting body | Rajasthan Public Service Commission |
|---|---|
| Posts | Librarian (College Education) Exam 2023 |
| Stage | Interview result |
| Type | Result |
| Notice dated | 22 Oct 2026 |
| Listed on this site | 22 Oct 2026 |
What the Notice Says
- The notice lists roll numbers of candidates provisionally successful for interview based on the written exam.
- Interviews were held from 01-06-2026 to 09-10-2026.
- A total of 121 candidates are listed in the main result.
- Roll number 2529213 result is withheld due to administrative reasons.
- Results of 68 candidates are kept in sealed covers due to pending court cases.
Cut-off Marks
| CATEGORY | CUT OFF MARKS | DATE OF BIRTH |
|---|---|---|
| GEN. (UR) - GEN. | 105.61 | 05-06-1998 |
| GEN. (UR) - GEN. WE | 90.51 | 25-10-2000 |
| GEN. (UR) - WD | N.A. | - |
| GEN. (UR) - DV | N.A. | - |
| S.C. - GEN. | 76.66 | 01-04-1982 |
| S.C. - GEN. WE | 54.40 | 22-08-1996 |
| S.C. - WD | N.A. | - |
| S.T. - GEN. | 74.85 | 03-11-1996 |
| S.T. - GEN. WE | 50.56 | 01-07-1988 |
| S.T. - WD | N.A. | - |
| O.B.C. - GEN. | 100.55 | 02-07-1988 |
| O.B.C. - GEN. WE | 81.14 | 09-08-1999 |
| O.B.C. - WD | N.A. | - |
| O.B.C. - DV | N.A. | - |
| M.B.C. - GEN. | 75.86 | 20-07-1987 |
| M.B.C. - GEN. WE | N.A. | - |
| M.B.C. - WD | N.A. | - |
| E.W.S - GEN. | 102.18 | 26-09-1997 |
| E.W.S - GEN. WE | 84.31 | 30-03-1997 |
| E.W.S - WD | N.A. | - |
Key Dates
| Interview date | 01-06-2026 से 09-10-2026 |
|---|
Get RPSC Alerts on WhatsApp and Telegram
Free to join · Only notices checked against the official source · Your number stays private
Frequently Asked Questions
When were the interviews conducted for the Librarian Exam 2023?
Interviews were conducted from 01-06-2026 to 09-10-2026.
What does the letter P next to a roll number indicate?
P stands for provisional.
What is the cut off marks for General category under UR?
The cut off marks for General is 105.61 and for General WE is 90.51.
Download and verify from the official website only. Found an error? Report a correction.