RPSC College Librarian Result 2026
ResultFinal resultRajasthan Public Service CommissionPublished
Rajasthan Public Service Commission declares the result for the Librarian (College Education Department) Competitive Examination 2023.
At a Glance
| Recruiting body | Rajasthan Public Service Commission |
|---|---|
| Posts | Librarian (College Education Department) Competitive Examination-2023 |
| Stage | Final selection |
| Type | Result |
| Notice dated | 22 Oct 2026 |
| Listed on this site | 22 Oct 2026 |
What the Notice Says
- The notice lists roll numbers of provisionally successful candidates in the main list after interviews held from 01-06-2026 to 09-10-2026.
- A total of 246 candidates are declared successful.
- The result of roll number 2529213 is withheld due to administrative reasons.
- The results of 68 candidates are kept in a sealed cover due to court cases pending in the Honble Court.
Cut-off Marks
| CATEGORY | CUT OFF MARKS | DATE OF BIRTH | REMARKS |
|---|---|---|---|
| GEN. (UR) | GEN. 121.51 | 14-01-1992 | - |
| GEN. (UR) | GEN. WE 109.14 | 21-06-1997 | - |
| GEN. (UR) | WD 50.19 | 07-10-1984 | - |
| GEN. (UR) | 45.09 | 17-12-1987 | DV Against WD |
| GEN. (UR) | DV 83.54 | 08-11-1984 | - |
| S.C. | GEN. 89.98 | 01-12-1995 | - |
| S.C. | GEN. WE 69.84 | 07-07-1987 | - |
| S.C. | WD 47.90 | 06-08-1994 | WD N.A., DV Against WD uksV fcUnq la[;k 02 |
| S.T. | GEN. 88.63 | 23-06-1996 | - |
| S.T. | GEN. WE 71.20 | 07-08-1995 | - |
| S.T. | WD N.A. | N.A. | - |
| O.B.C. | GEN. 110.84 | 24-04-1996 | - |
| O.B.C. | GEN. WE 89.33 | 11-10-1998 | - |
| O.B.C. | WD N.A. | - | - |
| O.B.C. | DV N.A. | - | - |
| M.B.C. | GEN. 94.06 | 17-10-1986 | - |
| M.B.C. | GEN. WE 83.46 | 09-11-2000 | - |
| M.B.C. | WD N.A. | - | - |
| E.W.S | GEN. 106.91 | 20-07-1998 | - |
| E.W.S | GEN. WE 100.07 | 09-02-1990 | - |
| E.W.S | WD N.A. | - | - |
Key Dates
| Interview date | 01-06-2026 से दिनांक 09-10-2026 |
|---|
Get RPSC Alerts on WhatsApp and Telegram
Free to join · Only notices checked against the official source · Your number stays private
Frequently Asked Questions
When were the interviews conducted for the Librarian Competitive Examination-2023?
The interviews were conducted from 01-06-2026 to 09-10-2026.
How many total candidates are listed in the main result?
A total of 246 candidates are listed in the main result.
Why is the result of roll number 2529213 withheld?
The result is withheld due to administrative reasons.
Download and verify from the official website only. Found an error? Report a correction.